Course Features:
FACULTY NAME | CA SANTOSH KUMAR |
---|---|
BRAND NAME | COC Education |
COURSE | CMA FOUNDATION |
COURSE NAME | Accounting By CA SANTOSH KUMAREconomics - By Prof. Vinit KumarQuantitative Aptitude By Prof. Mayank AgarwalBusiness Laws By Prof. Nitin Bhardwaj |
SYLLABUS | New Scheme |
NO. OF LECTURES | Accounting - 132 Lectures (Approx.) Business Laws -65 Lectures (Approx.) Economics - 67 Lectures (Approx.) Quant. Aptitude - 70 Lectures (Approx.) |
NO. OF HOURS | Accounting -239 Hrs. (Approx.) Business Laws - 100 Hrs. (Approx.) Economics - 60 Hrs. (Approx.) Quant. Aptitude - 120 Hrs. (Approx.) |
VIDEO LANGUAGE | Hinglish |
ATTEMPT | Jan./June/Sep 2025 |
MODE | Google Drive / Pen Drive |
STUDY MATERIAL | hard Copy of Books |
STUDY MATERIAL LANGUAGE | ENGLISH |
NO. OF VIEWS | Unlimited Views |
VALIDITY | If you choose Jan. 2025 Attempt - Valid Till Jan. 2025 If you choose June. 2025 Attempt - Valid Till June. 2025 If you choose Sep. 2025 Attempt - Valid Till Sep. 2025 |
FAST FORWARD | Available Upto 1.0X,1.25X,1.5X,2.0X |
CLASSES RUN | Laptop / PC / Android Mobile |
SYSTEM REQUIREMENT | Windows 7 & above / Android Mobile |
How the Doubt clearing session will be available? | E-mail/mobile apps/phone |
HOW TO AMENDMENT WILL BE PROVIDED? | If any, will be provided via D-link |
****